UAB
W-L: (19-29) PR = 90.8254Schedule/Results All Games
Date Opponent Conf/State (W-L, PR) Score 206 H Southeast Missouri Sta OV ( 3-15, 88.4) 10- 2 206 A Lipscomb ASUN ( 1-10, 87.8) 2- 5 207 A Southern Miss SB (30-19, 91.4) 7- 14 207 A Louisiana Tech CUSA (29-20, 91.7) 4- 7 208 A Lipscomb ASUN ( 1-10, 87.8) 9- 3 213 H Jacksonville State CUSA (38-15, 93.7) 6- 4 213 A South Alabama SB (29-24, 92.0) 3- 2 214 H Western Michigan MA ( 5- 9, 89.8) 4- 3 214 A Jacksonville State CUSA (38-15, 93.7) 1- 9 215 A South Alabama SB (29-24, 92.0) 1- 5 218 H West Georgia ASUN ( 1- 5, 88.4) 4- 6 220 H Tennessee SEC (44-10, 97.4) 1- 6 221 H Southern Illinois MV ( 4- 9, 88.3) 7- 3 222 H Missouri State CUSA (20-21, 90.4) 9- 5 224 A Alabama SEC (52- 7, 98.5) 0- 8 227 H Queens University ASUN ( 0- 8, 85.3) 3- 2 227 H Marist MAAC ( 4-11, 88.5) 12- 3 228 A South Carolina SEC (31-28, 95.5) 2- 3 228 A Queens University ASUN ( 0- 8, 85.3) 11- 2 301 H Marist MAAC ( 4-11, 88.5) 9- 0 304 H Mississippi State SEC (41-18, 96.1) 1- 6 306 H North Texas AC (24-24, 91.5) 2- 5 307 H North Texas AC (24-24, 91.5) 5- 6 307 H North Texas AC (24-24, 91.5) 1- 3 310 A Georgia Tech ACC (28-27, 94.8) 9- 8 313 A Wichita State AC (29-17, 93.2) 5- 6 314 A Wichita State AC (29-17, 93.2) 1- 9 314 A Wichita State AC (29-17, 93.2) 1- 2 318 A Mississippi State SEC (41-18, 96.1) 0- 4 320 H Charlotte AC (28-22, 92.2) 1- 3 321 H Charlotte AC (28-22, 92.2) 3- 5 322 H Charlotte AC (28-22, 92.2) 0- 9 325 A Ole Miss SEC (33-26, 95.1) 0- 11 327 A East Carolina AC (31-20, 91.1) 3- 1 328 A East Carolina AC (31-20, 91.1) 3- 2 329 A East Carolina AC (31-20, 91.1) 4- 2 331 H Samford SO ( 5-18, 89.9) 7- 3 402 H Memphis AC (13-35, 87.9) 3- 5 403 H Memphis AC (13-35, 87.9) 2- 1 404 H Memphis AC (13-35, 87.9) 5- 1 421 H Alabama SEC (52- 7, 98.5) 0- 6 424 H South Florida AC (40-15, 93.2) 0- 5 425 H South Florida AC (40-15, 93.2) 1- 3 426 H South Florida AC (40-15, 93.2) 9- 14 430 A Florida Atlantic AC (31-16, 94.0) 4- 5 501 A Florida Atlantic AC (31-16, 94.0) 2- 3 502 A Florida Atlantic AC (31-16, 94.0) 5- 3 506 A Tulsa AC (16-30, 90.3) 1- 2
-------------------------------------
|Real = actual goal margin |
|Pred = predicted goal margin |
|+ = slightly above prediction |
|++ = above prediction |
|+++ = well above prediction |
|- = slightly below prediction |
|-- = below prediction |
|--- = well below prediction |
|Goals* = Goals over (+) under (-) |
| prediction. N/A when ten |
| goal limit is exceeded |
|n/a = Outside division |
-------------------------------------
Date Opponent Score Real Pred +/- Goals*
206 H Southeast Missouri Sta 10- 2 8 3 ++ 4.78
206 A Lipscomb 2- 5 -3 2 -- -5.28
207 A Southern Miss 7-14 -7 -1 -- -5.64
207 A Louisiana Tech 4- 7 -3 -2 -1.31
208 A Lipscomb 9- 3 6 2 + 3.72
213 H Jacksonville State 6- 4 2 -2 ++ 4.12
213 A South Alabama 3- 2 1 -2 + 2.98
214 H Western Michigan 4- 3 1 2 -0.86
214 A Jacksonville State 1- 9 -8 -4 -- -4.29
215 A South Alabama 1- 5 -4 -2 - -2.02
218 H West Georgia 4- 6 -2 3 -- -5.22
220 H Tennessee 1- 6 -5 -6 0.77
221 H Southern Illinois 7- 3 4 3 0.66
222 H Missouri State 9- 5 4 1 + 2.75
224 A Alabama 0- 8 -8 -8 0.43
227 H Queens University 3- 2 1 6 -- -5.28
227 H Marist 12- 3 9 3 ++ 5.88
228 A South Carolina 2- 3 -1 -6 ++ 4.50
228 A Queens University 11- 2 9 5 ++ 4.30
301 H Marist 9- 0 9 3 ++ 5.88
304 H Mississippi State 1- 6 -5 -4 -0.50
306 H North Texas 2- 5 -3 0 - -3.09
307 H North Texas 5- 6 -1 0 -1.09
307 H North Texas 1- 3 -2 0 - -2.09
310 A Georgia Tech 9- 8 1 -5 ++ 5.75
313 A Wichita State 5- 6 -1 -3 + 2.14
314 A Wichita State 1- 9 -8 -3 -- -4.86
314 A Wichita State 1- 2 -1 -3 + 2.14
318 A Mississippi State 0- 4 -4 -6 + 2.08
320 H Charlotte 1- 3 -2 -1 -1.44
321 H Charlotte 3- 5 -2 -1 -1.44
322 H Charlotte 0- 9 -9 -1 --- -8.44
325 A Ole Miss 0-11 -11 -5 -- -5.98
327 A East Carolina 3- 1 2 -1 + 3.11
328 A East Carolina 3- 2 1 -1 + 2.11
329 A East Carolina 4- 2 2 -1 + 3.11
331 H Samford 7- 3 4 2 + 2.24
402 H Memphis 3- 5 -2 4 -- -5.68
403 H Memphis 2- 1 1 4 - -2.68
404 H Memphis 5- 1 4 4 0.32
421 H Alabama 0- 6 -6 -7 0.85
424 H South Florida 0- 5 -5 -2 - -3.46
425 H South Florida 1- 3 -2 -2 -0.46
426 H South Florida 9-14 -5 -2 - -3.46
430 A Florida Atlantic 4- 5 -1 -4 + 2.97
501 A Florida Atlantic 2- 3 -1 -4 + 2.97
502 A Florida Atlantic 5- 3 2 -4 ++ 5.97
506 A Tulsa 1- 2 -1 0 -0.74
|
Date Opponent Score Real Pred +/- Goals* 322 H Charlotte 0- 9 -9 -1 --- -8.44 206 A Lipscomb 2- 5 -3 2 -- -5.28 207 A Southern Miss 7-14 -7 -1 -- -5.64 214 A Jacksonville State 1- 9 -8 -4 -- -4.29 218 H West Georgia 4- 6 -2 3 -- -5.22 227 H Queens University 3- 2 1 6 -- -5.28 314 A Wichita State 1- 9 -8 -3 -- -4.86 325 A Ole Miss 0-11 -11 -5 -- -5.98 402 H Memphis 3- 5 -2 4 -- -5.68 215 A South Alabama 1- 5 -4 -2 - -2.02 306 H North Texas 2- 5 -3 0 - -3.09 307 H North Texas 1- 3 -2 0 - -2.09 403 H Memphis 2- 1 1 4 - -2.68 424 H South Florida 0- 5 -5 -2 - -3.46 426 H South Florida 9-14 -5 -2 - -3.46 |
Date Opponent Score Real Pred +/- Goals* 206 H Southeast Missouri Sta 10- 2 8 3 ++ 4.78 213 H Jacksonville State 6- 4 2 -2 ++ 4.12 227 H Marist 12- 3 9 3 ++ 5.88 228 A South Carolina 2- 3 -1 -6 ++ 4.50 228 A Queens University 11- 2 9 5 ++ 4.30 301 H Marist 9- 0 9 3 ++ 5.88 310 A Georgia Tech 9- 8 1 -5 ++ 5.75 502 A Florida Atlantic 5- 3 2 -4 ++ 5.97 208 A Lipscomb 9- 3 6 2 + 3.72 213 A South Alabama 3- 2 1 -2 + 2.98 222 H Missouri State 9- 5 4 1 + 2.75 313 A Wichita State 5- 6 -1 -3 + 2.14 314 A Wichita State 1- 2 -1 -3 + 2.14 318 A Mississippi State 0- 4 -4 -6 + 2.08 327 A East Carolina 3- 1 2 -1 + 3.11 328 A East Carolina 3- 2 1 -1 + 2.11 329 A East Carolina 4- 2 2 -1 + 3.11 331 H Samford 7- 3 4 2 + 2.24 430 A Florida Atlantic 4- 5 -1 -4 + 2.97 501 A Florida Atlantic 2- 3 -1 -4 + 2.97 |
The team that earns the point in the pair-wise comparison is based on three criteria:
first is head-to-head, the winner gets the point, however, if they did not play each
other, than it considers w-l versus common opponents. If their records are tied or they
have no common opponents, than the tie-breaker becomes the better power rating.
The Common Opponent Point list in the table below has the record of the winner followed by the
record of the loser for all common opponents
| Opponent | Who Gets the Point? | Head-2-Head Point |
Common Opponent Point |
Power Rating Point |
|---|---|---|---|---|
| Binghamton | UAB | tied - ( 0- 1) ( 0- 2) | UAB | |
| Bryant | UAB |   | UAB | |
| Maine | UAB |   | UAB | |
| Albany | UAB |   | UAB | |
| UMBC | UAB |   | UAB | |
| UMass Lowell | UAB |   | UAB | |
| Charlotte | Charlotte | Charlotte |   | |
| East Carolina | UAB | UAB |   | |
| Florida Atlantic | Florida Atlantic | Florida Atlantic |   | |
| Memphis | UAB | UAB |   | |
| North Texas | North Texas | North Texas |   | |
| South Florida | South Florida | South Florida |   | |
| Tulsa | Tulsa | Tulsa |   | |
| UTSA | UAB | tied - ( 1- 0) ( 1- 0) | UAB | |
| Wichita State | Wichita State | Wichita State |   | |
| Boston College | UAB | tied - ( 1- 2) ( 1- 2) | UAB | |
| California | UAB |   | UAB | |
| Clemson | Clemson | Clemson   3- 1 vs 1- 2 | ||
| Duke | Duke | tied - ( 0- 2) ( 0- 1) | Duke | |
| Florida State | Florida State | tied - ( 2- 4) ( 2- 2) | Florida State | |
| Georgia Tech | UAB | UAB |   | |
| Louisville | Louisville | tied - ( 0- 1) ( 0- 1) | Louisville | |
| North Carolina | North Carolina | insuffient: ( 1- 1)( 0- 0) | North Carolina | |
| NC State | NC State | tied - ( 1- 0) ( 1- 0) | NC State | |
| Notre Dame | Notre Dame | tied - ( 1- 0) ( 1- 1) | Notre Dame | |
| Pittsburgh | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Stanford | Stanford |   | Stanford | |
| Syracuse | UAB | tied - ( 0- 1) ( 0- 1) | UAB | |
| Virginia Tech | Virginia Tech | tied - ( 1- 2) ( 1- 1) | Virginia Tech | |
| Virginia | Virginia | tied - ( 0- 1) ( 0- 0) | Virginia | |
| Austin Peay | UAB | tied - ( 0- 1) ( 0- 1) | UAB | |
| Bellarmine | UAB |   | UAB | |
| Central Arkansas | Central Arkansas | Central Arkansas   2- 1 vs 0- 1 | ||
| Eastern Kentucky | UAB | insuffient: ( 1- 1)( 0- 1) | UAB | |
| Florida Gulf Coast | UAB | insuffient: ( 0- 0)( 1- 2) | UAB | |
| Jacksonville | UAB | tied - ( 0- 1) ( 0- 2) | UAB | |
| Lipscomb | UAB | tied - ( 0- 3) ( 0- 3) | UAB | |
| North Alabama | UAB | insuffient: ( 1- 2)( 0- 3) | UAB | |
| North Florida | North Florida | insuffient: ( 0- 1)( 1- 0) | North Florida | |
| Queens University | UAB | UAB |   | |
| Stetson | Stetson | tied - ( 0- 0) ( 0- 1) | Stetson | |
| West Georgia | West Georgia | West Georgia |   | |
| Dayton | UAB |   | UAB | |
| Fordham | UAB | insuffient: ( 1- 0)( 0- 1) | UAB | |
| George Mason | UAB |   | UAB | |
| George Washington | UAB |   | UAB | |
| Loyola Chicago | UAB | tied - ( 1- 2) ( 1- 1) | UAB | |
| Rhode Island | UAB | insuffient: ( 1- 0)( 0- 1) | UAB | |
| Saint Joseph's | UAB | tied - ( 0- 0) ( 0- 2) | UAB | |
| Saint Louis | UAB |   | UAB | |
| St. Bonaventure | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Butler | UAB |   | UAB | |
| Creighton | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| DePaul | UAB | insuffient: ( 1- 1)( 0- 2) | UAB | |
| Georgetown | UAB |   | UAB | |
| Providence | UAB |   | UAB | |
| Seton Hall | UAB |   | UAB | |
| St. John's | St. John's | insuffient: ( 0- 1)( 1- 1) | St. John's | |
| UConn | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Villanova | UAB | tied - ( 0- 1) ( 0- 5) | UAB | |
| Idaho State | UAB |   | UAB | |
| Montana | UAB |   | UAB | |
| Northern Colorado | UAB |   | UAB | |
| Portland State | UAB |   | UAB | |
| Sacramento State | UAB |   | UAB | |
| Weber State | UAB |   | UAB | |
| Illinois | UAB |   | UAB | |
| Indiana | Indiana | tied - ( 0- 0) ( 0- 2) | Indiana | |
| Iowa | Iowa | Iowa   2- 0 vs 0- 0 | ||
| Maryland | UAB | insuffient: ( 0- 0)( 1- 0) | UAB | |
| Michigan | Michigan | insuffient: ( 0- 0)( 1- 0) | Michigan | |
| Michigan State | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Minnesota | UAB |   | UAB | |
| Nebraska | Nebraska | Nebraska   2- 1 vs 0- 2 | ||
| Northwestern | Northwestern | insuffient: ( 1- 0)( 2- 0) | Northwestern | |
| Ohio State | Ohio State | insuffient: ( 1- 0)( 0- 1) | Ohio State | |
| Oregon | Oregon | Oregon   2- 1 vs 0- 2 | ||
| Penn State | Penn State | tied - ( 0- 1) ( 0- 1) | Penn State | |
| Purdue | Purdue | tied - ( 2- 2) ( 2- 2) | Purdue | |
| Rutgers | Rutgers | insuffient: ( 1- 2)( 2- 2) | Rutgers | |
| UCLA | UCLA | insuffient: ( 0- 2)( 1- 1) | UCLA | |
| Washington | Washington | tied - ( 0- 1) ( 0- 1) | Washington | |
| Wisconsin | Wisconsin | insuffient: ( 0- 0)( 1- 1) | Wisconsin | |
| Arizona | Arizona |   | Arizona | |
| Arizona State | Arizona State | tied - ( 1- 0) ( 1- 0) | Arizona State | |
| BYU | UAB | tied - ( 0- 1) ( 0- 1) | UAB | |
| Baylor | Baylor | insuffient: ( 1- 1)( 2- 1) | Baylor | |
| Houston | UAB |   | UAB | |
| Iowa State | Iowa State | insuffient: ( 0- 0)( 1- 0) | Iowa State | |
| Kansas | Kansas | insuffient: ( 0- 0)( 1- 2) | Kansas | |
| Oklahoma State | Oklahoma State | tied - ( 1- 0) ( 1- 0) | Oklahoma State | |
| Texas Tech | Texas Tech | insuffient: ( 1- 0)( 2- 0) | Texas Tech | |
| UCF | UCF | tied - ( 1- 1) ( 1- 0) | UCF | |
| Utah | Utah |   | Utah | |
| Charleston Southern | UAB |   | UAB | |
| Gardner-Webb | UAB | insuffient: ( 1- 1)( 0- 1) | UAB | |
| Longwood | UAB |   | UAB | |
| Presbyterian | UAB | tied - ( 0- 1) ( 0- 1) | UAB | |
| Radford | UAB | tied - ( 0- 1) ( 0- 2) | UAB | |
| USC Upstate | UAB | tied - ( 0- 1) ( 0- 1) | UAB | |
| Winthrop | UAB | tied - ( 0- 1) ( 0- 1) | UAB | |
| Cal State Fullerton | Cal State Fullerton | tied - ( 0- 1) ( 0- 1) | Cal State Fullerton | |
| Cal State Northridge | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Cal Poly | UAB |   | UAB | |
| Cal State Bakersfield | UAB |   | UAB | |
| Hawai'i | UAB |   | UAB | |
| Long Beach State | UAB |   | UAB | |
| UC Davis | UAB |   | UAB | |
| UC Riverside | UAB |   | UAB | |
| UC Santa Barbara | UAB |   | UAB | |
| UC San Diego | UAB |   | UAB | |
| Campbell | UAB | insuffient: ( 0- 0)( 1- 0) | UAB | |
| Charleston | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Drexel | UAB |   | UAB | |
| Elon | UAB | tied - ( 0- 1) ( 0- 3) | UAB | |
| Hampton | UAB |   | UAB | |
| Hofstra | UAB |   | UAB | |
| Monmouth | UAB |   | UAB | |
| North Carolina A&T | UAB | insuffient: ( 0- 0)( 1- 0) | UAB | |
| Stony Brook | UAB |   | UAB | |
| Towson | UAB | insuffient: ( 0- 0)( 1- 0) | UAB | |
| UNC Wilmington | UAB | insuffient: ( 1- 1)( 0- 2) | UAB | |
| Delaware | UAB | UAB   2- 2 vs 0- 2 | ||
| FIU | FIU | insuffient: ( 1- 2)( 0- 2) | FIU | |
| Jacksonville State | Jacksonville State | Jacksonville State   4- 2 vs 2- 4 | ||
| Kennesaw State | UAB | insuffient: ( 1- 2)( 0- 2) | UAB | |
| Louisiana Tech | Louisiana Tech | Louisiana Tech |   | |
| Liberty | UAB | UAB   2- 4 vs 0- 3 | ||
| Middle Tennessee | UAB | insuffient: ( 1- 2)( 0- 0) | UAB | |
| Missouri State | UAB | UAB |   | |
| New Mexico State | UAB | UAB   2- 2 vs 0- 0 | ||
| Sam Houston | UAB | insuffient: ( 1- 1)( 0- 0) | UAB | |
| UTEP | UAB | insuffient: ( 1- 1)( 0- 0) | UAB | |
| Western Kentucky | Western Kentucky | insuffient: ( 3- 2)( 2- 0) | Western Kentucky | |
| Detroit Mercy | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Green Bay | UAB |   | UAB | |
| IUPUI | UAB |   | UAB | |
| Northern Kentucky | UAB | tied - ( 0- 1) ( 0- 1) | UAB | |
| Oakland | UAB | tied - ( 0- 1) ( 0- 2) | UAB | |
| Milwaukee | UAB |   | UAB | |
| Brown | UAB | tied - ( 0- 1) ( 0- 1) | UAB | |
| Columbia | UAB |   | UAB | |
| Cornell | UAB |   | UAB | |
| Dartmouth | UAB | tied - ( 0- 1) ( 0- 1) | UAB | |
| Harvard | UAB |   | UAB | |
| Pennsylvania | UAB |   | UAB | |
| Princeton | UAB |   | UAB | |
| Yale | UAB | tied - ( 0- 0) ( 0- 2) | UAB | |
| Canisius | UAB |   | UAB | |
| Fairfield | UAB |   | UAB | |
| Iona | UAB | insuffient: ( 1- 0)( 0- 1) | UAB | |
| Manhattan | UAB |   | UAB | |
| Marist | UAB | UAB |   | |
| Merrimack | UAB |   | UAB | |
| Mount St. Mary's | UAB |   | UAB | |
| Niagara | UAB |   | UAB | |
| Quinnipiac | UAB |   | UAB | |
| Rider | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Sacred Heart | UAB | insuffient: ( 1- 0)( 0- 1) | UAB | |
| Saint Peter's | UAB |   | UAB | |
| Siena | UAB |   | UAB | |
| Akron | UAB | tied - ( 2- 1) ( 2- 0) | UAB | |
| Ball State | UAB | insuffient: ( 0- 0)( 1- 1) | UAB | |
| Bowling Green | UAB |   | UAB | |
| Buffalo | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Central Michigan | UAB |   | UAB | |
| Kent State | UAB | tied - ( 0- 1) ( 0- 2) | UAB | |
| Massachusetts | Massachusetts | tied - ( 0- 0) ( 0- 1) | Massachusetts | |
| Miami (OH) | Miami (OH) | insuffient: ( 1- 0)( 2- 2) | Miami (OH) | |
| Northern Illinois | UAB | insuffient: ( 1- 0)( 0- 1) | UAB | |
| Ohio | Ohio | insuffient: ( 1- 0)( 0- 1) | Ohio | |
| Toledo | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Western Michigan | UAB | UAB |   | |
| Howard | UAB |   | UAB | |
| North Carolina Central | UAB | insuffient: ( 1- 2)( 0- 2) | UAB | |
| Coppin State | UAB |   | UAB | |
| Delaware State | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Maryland Eastern Shore | UAB |   | UAB | |
| Morgan State | UAB |   | UAB | |
| Norfolk State | UAB |   | UAB | |
| SC State | UAB |   | UAB | |
| Belmont | Belmont | insuffient: ( 1- 2)( 2- 2) | Belmont | |
| Bradley | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Drake | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Evansville | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Illinois State | UAB | tied - ( 1- 0) ( 1- 1) | UAB | |
| Indiana State | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Murray State | UAB | tied - ( 1- 0) ( 1- 2) | UAB | |
| Northern Iowa | UAB | insuffient: ( 0- 1)( 1- 0) | UAB | |
| Southern Illinois | UAB | UAB |   | |
| UIC | UAB |   | UAB | |
| Valparaiso | UAB |   | UAB | |
| Boise State | Boise State | insuffient: ( 0- 0)( 1- 0) | Boise State | |
| Colorado State | UAB |   | UAB | |
| Fresno State | UAB |   | UAB | |
| Grand Canyon | Grand Canyon |   | Grand Canyon | |
| Nevada | Nevada |   | Nevada | |
| New Mexico | New Mexico | insuffient: ( 1- 2)( 0- 3) | New Mexico | |
| San Diego State | San Diego State |   | San Diego State | |
| San José State | UAB |   | UAB | |
| UNLV | UAB |   | UAB | |
| Utah State | UAB |   | UAB | |
| Eastern Illinois | UAB | insuffient: ( 1- 1)( 2- 0) | UAB | |
| Lindenwood | UAB | insuffient: ( 1- 0)( 0- 1) | UAB | |
| Morehead State | UAB | tied - ( 0- 1) ( 0- 1) | UAB | |
| Southeast Missouri State | UAB | UAB |   | |
| SIU Edwardsville | UAB | insuffient: ( 0- 1)( 1- 1) | UAB | |
| Southern Indiana | UAB | insuffient: ( 1- 0)( 0- 2) | UAB | |
| Tennessee Tech | UAB | tied - ( 0- 1) ( 0- 1) | UAB | |
| Tennessee State | UAB |   | UAB | |
| UT Martin | UAB | insuffient: ( 1- 1)( 0- 3) | UAB | |
| Western Illinois | UAB | insuffient: ( 1- 0)( 0- 1) | UAB | |
| Central Connecticut | Central Connecticut |   | Central Connecticut | |
| Fairleigh Dickinson | UAB |   | UAB | |
| Long Island University | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Le Moyne | UAB |   | UAB | |
| Mercyhurst | UAB |   | UAB | |
| New Haven | UAB |   | UAB | |
| Saint Francis | UAB |   | UAB | |
| Stonehill | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Wagner | UAB |   | UAB | |
| Army | UAB | insuffient: ( 0- 0)( 1- 0) | UAB | |
| Boston University | Boston University | tied - ( 1- 1) ( 1- 3) | Boston University | |
| Bucknell | UAB |   | UAB | |
| Colgate | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Holy Cross | UAB |   | UAB | |
| Lafayette | UAB |   | UAB | |
| Lehigh | UAB |   | UAB | |
| Alabama | Alabama | Alabama |   | |
| Arkansas | Arkansas | insuffient: ( 2- 1)( 3- 0) | Arkansas | |
| Auburn | UAB | UAB   2- 3 vs 0- 0 | ||
| Florida | Florida | Florida   2- 0 vs 0- 3 | ||
| Georgia | Georgia | insuffient: ( 2- 2)( 3- 0) | Georgia | |
| Kentucky | Kentucky | insuffient: ( 0- 2)( 1- 0) | Kentucky | |
| LSU | LSU | insuffient: ( 1- 4)( 2- 0) | LSU | |
| Mississippi State | Mississippi State | Mississippi State |   | |
| Missouri | Missouri | tied - ( 2- 4) ( 2- 1) | Missouri | |
| Oklahoma | Oklahoma |   | Oklahoma | |
| Ole Miss | Ole Miss | Ole Miss |   | |
| South Carolina | South Carolina | South Carolina |   | |
| Tennessee | Tennessee | Tennessee |   | |
| Texas | Texas | tied - ( 0- 2) ( 0- 0) | Texas | |
| Texas A&M | Texas A&M | tied - ( 0- 2) ( 0- 0) | Texas A&M | |
| Mercer | UAB | tied - ( 0- 1) ( 0- 3) | UAB | |
| Chattanooga | UAB | insuffient: ( 1- 2)( 0- 3) | UAB | |
| Furman | UAB |   | UAB | |
| Samford | UAB | UAB |   | |
| UNC Greensboro | UNC Greensboro | UNC Greensboro   2- 0 vs 0- 1 | ||
| Western Carolina | UAB | tied - ( 0- 0) ( 0- 2) | UAB | |
| Wofford | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| East Texas A&M | UAB | insuffient: ( 1- 0)( 0- 2) | UAB | |
| Houston Christian | UAB |   | UAB | |
| Incarnate Word | UAB |   | UAB | |
| Lamar | UAB | tied - ( 0- 1) ( 0- 1) | UAB | |
| McNeese | McNeese | McNeese   5- 0 vs 1- 2 | ||
| Nicholls | Nicholls | insuffient: ( 1- 2)( 0- 3) | Nicholls | |
| Northwestern State | UAB | UAB   2- 2 vs 0- 5 | ||
| SE Louisiana | SE Louisiana | tied - ( 1- 3) ( 1- 2) | SE Louisiana | |
| Stephen F. Austin | UAB | insuffient: ( 0- 1)( 1- 0) | UAB | |
| Texas A&M-Corpus Christi | UAB | tied - ( 0- 0) ( 0- 2) | UAB | |
| Alabama A&M | UAB |   | UAB | |
| Alabama State | UAB | insuffient: ( 1- 2)( 0- 2) | UAB | |
| Alcorn State | UAB | tied - ( 0- 2) ( 0- 2) | UAB | |
| Arkansas-Pine Bluff | UAB | insuffient: ( 1- 0)( 0- 1) | UAB | |
| Bethune-Cookman | UAB | tied - ( 0- 1) ( 0- 2) | UAB | |
| Florida A&M | UAB |   | UAB | |
| Grambling | UAB | insuffient: ( 1- 0)( 0- 1) | UAB | |
| Jackson State | UAB | insuffient: ( 1- 1)( 0- 3) | UAB | |
| Mississippi Valley State | UAB |   | UAB | |
| Prairie View A&M | UAB |   | UAB | |
| Southern | UAB | insuffient: ( 0- 0)( 1- 1) | UAB | |
| Texas Southern | UAB |   | UAB | |
| Kansas City | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| North Dakota State | UAB | tied - ( 0- 1) ( 0- 1) | UAB | |
| North Dakota | UAB |   | UAB | |
| Omaha | Omaha | insuffient: ( 0- 0)( 1- 0) | Omaha | |
| South Dakota State | UAB | tied - ( 0- 0) ( 0- 2) | UAB | |
| South Dakota | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| St. Thomas-Minnesota | St. Thomas-Minnesota | St. Thomas-Minnesota   3- 1 vs 0- 2 | ||
| App State | App State | insuffient: ( 1- 2)( 0- 1) | App State | |
| Coastal Carolina | Coastal Carolina | tied - ( 1- 2) ( 1- 1) | Coastal Carolina | |
| Georgia Southern | UAB | tied - ( 0- 1) ( 0- 1) | UAB | |
| Georgia State | Georgia State | insuffient: ( 0- 2)( 1- 2) | Georgia State | |
| James Madison | James Madison | insuffient: ( 1- 3)( 0- 3) | James Madison | |
| Louisiana | Louisiana | insuffient: ( 2- 3)( 3- 1) | Louisiana | |
| Marshall | Marshall | Marshall   2- 1 vs 0- 0 | ||
| Southern Miss | Southern Miss | Southern Miss |   | |
| South Alabama | South Alabama | tied - ( 2- 4) ( 2- 1) | South Alabama | |
| Texas State | Texas State | tied - ( 1- 1) ( 1- 1) | Texas State | |
| Troy | Troy | tied - ( 1- 2) ( 1- 0) | Troy | |
| UL Monroe | UL Monroe | insuffient: ( 2- 5)( 1- 3) | UL Monroe | |
| Abilene Christian | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| California Baptist | California Baptist |   | California Baptist | |
| Southern Utah | UAB |   | UAB | |
| Tarleton State | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| UT Arlington | UAB | insuffient: ( 0- 0)( 1- 1) | UAB | |
| Utah Tech | UAB |   | UAB | |
| Utah Valley | UAB |   | UAB | |
| Loyola Marymount | Loyola Marymount |   | Loyola Marymount | |
| Oregon State | UAB |   | UAB | |
| Pacific | UAB |   | UAB | |
| Saint Mary's | Saint Mary's | tied - ( 0- 1) ( 0- 2) | Saint Mary's | |
| San Diego | UAB |   | UAB | |
| Santa Clara | UAB |   | UAB | |
| Seattle U | UAB |   | UAB |
division Games Only
Date Opponent (W-L PR) SCORE SAFE SAFE Home No Games SCI
Loss Win Field Correction Points
SLP SWP Advantage Factor
1 H Southeast Miss ( 3-15, 88.4) 10- 2 -11.50 5.12 -0.79 0.50 4.32
1 A Lipscomb ( 1-10, 87.8) 2- 5 -12.14 4.48 0.79 0.50 -2.83
1 A Southern Miss (30-19, 91.4) 7-14 -8.51 8.11 0.79 0.50 -1.93
1 A Louisiana Tech (29-20, 91.7) 4- 7 -8.18 8.44 0.79 0.50 -1.84
1 A Lipscomb ( 1-10, 87.8) 9- 3 -12.14 4.48 0.79 0.50 5.26
1 H Jacksonville S (38-15, 93.7) 6- 4 -6.16 10.46 -0.79 0.50 9.65
1 A South Alabama (29-24, 92.0) 3- 2 -7.89 8.74 0.79 0.50 9.51
